Two or more storey for sale
Saint-Jean-sur-Richelieu
1038, Rue Payette
Near Normand
# 14867118 - Source : ROYAL LEPAGE EXCELLENCE, Real Estate Agency
Features
Basement | Finished basement, 6 feet and over |
Cupboard | Wood |
Driveway | Asphalt |
Equipment available | Central vacuum cleaner system installation |
Foundation | Poured concrete |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Parking | 3 Outdoor |
Proximity | Public transport, Highway, High school, Hospital |
Roofing | Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Brick, Aluminum |
Water supply | Municipality |
Window type | Crank handle, Sliding |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Living room Floor: Parquetry | Ground floor | 14'7" x 11'3" |
Dining room Floor: Ceramic tiles | Ground floor | 11'2" x 9'8" |
Kitchen Floor: Ceramic tiles | Ground floor | 10'11" x 9'8" |
Washroom Floor: Ceramic tiles | Ground floor | 6'7" x 7'9" |
Master bedroom Floor: Parquetry | 2nd floor | 11'2" x 13'2" |
Bedroom Floor: Parquetry | 2nd floor | 12'2" x 11'2" |
Bedroom Floor: Parquetry | 2nd floor | 10'10" x 7'5" |
Bathroom Floor: Ceramic tiles | 2nd floor | 10'11" x 11'2" (irregular) |
Family room Floor: Carpet | Basement | 20'5" x 9'10" |
Bedroom Floor: Carpet | Basement | 12'2" x 9'3" |
Workshop Floor: Concrete | Basement | 11'7" x 7'8" |
|
Category | Residential |
Style | Two or more storey |
Type | Semi-detached |
Rooms | 11 |
Bedrooms | 4 (1 in basement) |
Bathrooms | 1 |
Powder rooms | 1 |
Building
| 1980 |
Front | 24 feet |
Depth | 26 feet |
Lot
Front | 36 feet |
Depth | 100 feet |
Area | 3609 square feet |
Evaluation (2016)
Building | 154 200 $ |
Lot | 52 300 $ |
Total: | 206 500 $ |
Expenses | Monthly | Yearly |
Energy cost | 143 $ | 1 720 $ |
Municipal Taxes (2018) | 184 $ | 2 208 $ |
School taxes (2017) | 46 $ | 548 $ |
Total: | 373 $ | 4 476 $ |
|
ROYAL LEPAGE EXCELLENCE | |
 | Danielle Dagenais |
| |